Every commit scored for change-risk against this repo's own history, so 'elevated' means elevated here rather than on some global curve.
Needs review
17 commits sit in this repo's top risk tercile, which is 33% of the 51scored. The cut is drawn against this codebase's own history rather than a global curve, so a quiet repo still fills its top band, and here it starts at 7.3 out of 10. What pushes a commit up is size and spread together: a large change confined to one area scores below a smaller one scattered across a dozen files.
Commit categories over time, read off the subject line. Fixes carry the accent because that is the series this chart exists to show.
Consistently other-driven across its history.
Ranked by change-risk, highest first. Priority is a tercile of this repo's own distribution, so a quiet repo still fills its top band.
| # | Commit | Author | When | Lines | Risk | Top driver |
|---|---|---|---|---|---|---|
| 1 | 1c5bb64cDay 1: Initialize CKD project structure | unknown | 1mo ago | +25.8K -0 | 99%Elevated | more lines added than baseline |
| 2 | a558fc94Completed latest CKD project updates | Shravanthi02 | 4w ago | +2.9K -666 | 97%Elevated | more lines added than baseline |
| 3 | 0fa4ae5eshap | Shravanthi02 | 3w ago | +2.0K -347 | 95%Elevated | more lines added than baseline |
| 4 | a0db92dfTDD | Shravanthi02 | 3w ago | +989 -15 | 92%Elevated | more lines added than baseline |
| 5 | f8e512edPerform data cleaning and dataset validation | unknown | 1mo ago | +1.0K -0 | 92%Elevated | more lines added than baseline |
| 6 | 2a961ddaTraining model | unknown | 4w ago | +855 -15 | 89%Elevated | more lines added than baseline |
| 7 | a656e388Perform model training | unknown | 1mo ago | +380 -0 | 86%Elevated | more lines added than baseline |
| 8 | 49fb1971Perform exploratory data analysis | unknown | 1mo ago | +356 -0 | 86%Elevated | more lines added than baseline |
| 9 | 4356427cImprove UI | unknown | 4w ago | +386 -35 | 83%Elevated | more lines added than baseline |
| 10 | b7117072Model Trained | rohithchary020 | 4w ago | +242 -0 | 81%Elevated | more lines added than baseline |
| 11 | f119e90dRevise README for CKD Risk Prediction System | Geetha Poloju | 4w ago | +145 -101 | 79%Elevated | more lines added than baseline |
| 12 | e99a2a7eEnhance README with project details and structure | Geetha Poloju | 1mo ago | +137 -16 | 77%Elevated | more lines added than baseline |
| 13 | f8565975Add TDD documentation | unknown | 4w ago | +137 -0 | 75%Elevated | more lines added than baseline |
| 14 | c2c6943fupdated | unknown | 4w ago | +112 -47 | 73%Elevated | more lines added than baseline |
| 15 | 3049952aRefactor README for better clarity and organization | Geetha Poloju | 1mo ago | +69 -56 | 73%Elevated | more lines added than baseline |
| 16 | 75b76d19Save current work | Shravanthi02 | 4w ago | +90 -65 | 70%Elevated | more lines added than baseline |
| 17 | 46429148Sprint 1 - Scrum Documentation | Geetha Poloju | 1mo ago | +58 -0 | 68%Elevated | more lines added than baseline |
| 18 | 8930ff04Revise README for project name and details | Shravanthi Dandam | 3w ago | +49 -192 | 66%Typical | more lines added than baseline |
| 19 | 2bfd61bfRevise project structure in README | Geetha Poloju | 1mo ago | +33 -19 | 64%Typical | more lines added than baseline |
| 20 | 99a8cbe4Revise Sprint 1 documentation for accuracy | Geetha Poloju | 1mo ago | +6 -9 | 62%Typical | fewer lines added than baseline |
| 21 | 386c7fe1Updated day-4 Scrum Sprint 1 Scrum Documentation | Geetha Poloju | 4w ago | +3 -3 | 60%Typical | fewer lines added than baseline |
| 22 | dd7c93e5Improve UI module | unknown | 4w ago | +3 -3 | 58%Typical | fewer lines added than baseline |
| 23 | d143cba8Initial commit | esetu-git | 1mo ago | +2 -0 | 56%Typical | fewer lines added than baseline |
| 24 | c1b28cb2Update prediction.py | Shravanthi Dandam | 3w ago | +2 -2 | 54%Typical | fewer lines added than baseline |
| 25 | 6e296e90Update preprocessing.py | Shravanthi Dandam | 3w ago | +1 -1 | 46%Typical | fewer lines added than baseline |
| 26 | 2475ba81Update prediction.py | Shravanthi Dandam | 3w ago | +1 -1 | 46%Typical | fewer lines added than baseline |
| 27 | 570a5a1eImprove prediction module | unknown | 4w ago | +1 -1 | 46%Typical | fewer lines added than baseline |
| 28 | 5c162a4fImprove prediction module | unknown | 4w ago | +1 -1 | 46%Typical | fewer lines added than baseline |
| 29 | a50a2fbfImprove prediction module | unknown | 4w ago | +1 -1 | 46%Typical | fewer lines added than baseline |
| 30 | f457f291Improve prediction module | unknown | 4w ago | +1 -1 | 46%Typical | fewer lines added than baseline |
| 31 | f11ea26bUpdate project description in Scrum documentation | Geetha Poloju | 1mo ago | +1 -1 | 46%Typical | fewer lines added than baseline |
| 32 | 3940b94eUpdate report_generator.py | Shravanthi Dandam | 3w ago | +1 -1 | 32%Below typical | fewer lines added than baseline |
| 33 | 4743d981Update report_generator.py | Shravanthi Dandam | 3w ago | +1 -1 | 32%Below typical | fewer lines added than baseline |
| 34 | c29cb298Update train_model.py | Shravanthi Dandam | 3w ago | +1 -1 | 32%Below typical | fewer lines added than baseline |
| 35 | 4fd75a0bUpdate train_model.py | Shravanthi Dandam | 3w ago | +1 -1 | 32%Below typical | fewer lines added than baseline |
| 36 | 8e1750edUpdate requirements.txt | Shravanthi Dandam | 3w ago | +1 -1 | 32%Below typical | fewer lines added than baseline |
| 37 | 756867acUpdate requirements.txt | Shravanthi Dandam | 3w ago | +1 -1 | 32%Below typical | fewer lines added than baseline |
| 38 | 7079a780Update preprocessing.py | Shravanthi Dandam | 3w ago | +1 -1 | 32%Below typical | fewer lines added than baseline |
| 39 | 4a29f166Delete project/ckd_utils/knowledge_base.py | Shravanthi Dandam | 3w ago | +0 -1.1K | 24%Below typical | fewer lines added than baseline |
| 40 | 3afc6105Delete project/docs/Sprint1_Scrum_Documentation.md | ROHITH KAMMARI | 4w ago | +0 -58 | 24%Below typical | fewer lines added than baseline |
| 41 | 5aacf2fdDelete project/ckd_utils/shap_explainer.py | Shravanthi Dandam | 3w ago | +0 -136 | 13%Below typical | fewer lines added than baseline |
| 42 | cefc9268Delete project/ckd_utils/chatbot.py | Shravanthi Dandam | 3w ago | +0 -205 | 13%Below typical | fewer lines added than baseline |
| 43 | c1babf73Add files via upload | Shravanthi Dandam | 3w ago | +0 -0 | 13%Below typical | fewer lines added than baseline |
| 44 | 3ec5b776Add files via upload | ROHITH KAMMARI | 3w ago | +0 -0 | 13%Below typical | fewer lines added than baseline |
| 45 | e3f37d0bmvp_docs | Geetha Poloju | 4w ago | +0 -0 | 13%Below typical | fewer lines added than baseline |
| 46 | 91dbe9cdDemo-1 | rohithchary020 | 4w ago | +0 -0 | 13%Below typical | fewer lines added than baseline |
| 47 | 94fa6cabUpdate README.md | Geetha Poloju | 1mo ago | +0 -1 | 13%Below typical | fewer lines added than baseline |
| 48 | e1f7b6ddDelete Tech Req CKD.docx | ROHITH KAMMARI | 1mo ago | +0 -0 | 13%Below typical | fewer lines added than baseline |
| 49 | 340fa8c2Delete Tech Req CKD.docx | Shravanthi Dandam | 1mo ago | +0 -0 | 13%Below typical | fewer lines added than baseline |
| 50 | e2c1c19bapp | rohithchary020 | 4w ago | +0 -0 | 2%Below typical | fewer lines added than baseline |
Two views of the same model: where the cuts fall, and what commit shape lands you above them.
Every scored commit, binned on the raw 0 to 10 score rather than the percentile. Percentile ranks are uniform by construction, so that axis has no shape to draw. The dashed lines are the tercile cuts behind each row's priority pill.
The 51 most recent commits, on their own recency sample rather than the feed above: that defaults to risk-sorted, so reusing it would plot only the top tercile and call it the spread. Big and scattered is what the model penalises. Click a dot to open it.
esetu-git-public/bootcamp-ace-26-team-10 has 70 commits in its history from 7 contributors, the first of them Jul 4, 2026. In the last 90 days 15 files were touched, 46 times in total, most often train_model.py. Every commit is scored for change risk from its size, spread and the history of the files it touches.