Every commit scored for change-risk against this repo's own history, so 'elevated' means elevated here rather than on some global curve.
Needs review
1,407 commits sit in this repo's top risk tercile, which is 34% of the 4,140scored. The cut is drawn against this codebase's own history rather than a global curve, so a quiet repo still fills its top band, and here it starts at 1.7 out of 10. What pushes a commit up is size and spread together: a large change confined to one area scores below a smaller one scattered across a dozen files.
Commit categories over time, read off the subject line. Fixes carry the accent because that is the series this chart exists to show.
Began other-led, now leaning feature.
Ranked by change-risk, highest first. Priority is a tercile of this repo's own distribution, so a quiet repo still fills its top band.
| # | Commit | Author | When | Lines | Review priority | Top driver |
|---|---|---|---|---|---|---|
| 1 | 62c9d975Update Security Reports - 19 Report(s) | jacobdjwilson | 1mo ago | +60.2K -0 | 99thElevated | more lines added than baseline |
| 2 | 1faa0a42Create 6a19197Nexusguard-DDoS-Threat-Analysis-and-Industry-Perspectives-2025.pdf | Jacob Wilson | 1mo ago | +83.7K -0 | 99thElevated | more lines added than baseline |
| 3 | 7446d341Create Strike48-State-of-Agentic-Security-Report-2026.pdf | Jacob Wilson | 1mo ago | +39.9K -0 | 99thElevated | more lines added than baseline |
| 4 | 6e5d7452Create Microsoft-National-Security-in-the-Age-of-AI-and-Quantum-2026.pdf | Jacob Wilson | 1mo ago | +21.9K -0 | 99thElevated | more lines added than baseline |
| 5 | a52ae4edCreate KnowBe4-Phishing-Threat-Trends-Report-Volume5-2025.pdf | Jacob Wilson | 3mo ago | +52.8K -0 | 99thElevated | more lines added than baseline |
| 6 | 5ff7f136♻️ Refresh 10 stale conversions | jacobdjwilson | 3mo ago | +17.2K -3.7K | 99thElevated | more lines added than baseline |
| 7 | 40f74f0e♻️ Refresh 10 stale conversions | jacobdjwilson | 3mo ago | +18.7K -1.6K | 99thElevated | more lines added than baseline |
| 8 | 34a7ba4f♻️ Refresh 10 stale conversions | jacobdjwilson | 3mo ago | +19.0K -2.5K | 99thElevated | more lines added than baseline |
| 9 | 93295371♻️ Refresh 10 stale conversions | jacobdjwilson | 3mo ago | +15.3K -2.7K | 99thElevated | more lines added than baseline |
| 10 | 374e1ea6Create Salt-State-of-API-Agentic-AI-2026.pdf | Jacob Wilson | 4mo ago | +25.2K -0 | 99thElevated | more lines added than baseline |
| 11 | 70a5e035♻️ Refresh 10 stale conversions | jacobdjwilson | 4mo ago | +32.1K -3.8K | 99thElevated | more lines added than baseline |
| 12 | 8825d95a♻️ Refresh 10 stale conversions | jacobdjwilson | 4mo ago | +21.1K -1.9K | 99thElevated | more lines added than baseline |
| 13 | 245a8dc1Create GRCEngineer-The -State-of-GRC-2026.pdf | Jacob Wilson | 4mo ago | +79.0K -0 | 99thElevated | more lines added than baseline |
| 14 | d2ab93f3♻️ Refresh 10 stale conversions | jacobdjwilson | 4mo ago | +17.4K -3.9K | 99thElevated | more lines added than baseline |
| 15 | a014c52f♻️ Refresh 10 stale conversions | jacobdjwilson | 4mo ago | +30.7K -2.5K | 99thElevated | more lines added than baseline |
| 16 | c0d86ea6♻️ Refresh 10 stale conversions | jacobdjwilson | 4mo ago | +20.7K -603 | 99thElevated | more lines added than baseline |
| 17 | ab7cefde♻️ Refresh 10 stale conversions | jacobdjwilson | 4mo ago | +18.6K -2.4K | 99thElevated | more lines added than baseline |
| 18 | fb38b1d4♻️ Refresh 10 stale conversions | jacobdjwilson | 4mo ago | +23.5K -2.9K | 99thElevated | more lines added than baseline |
| 19 | a5607508Create Gravitee-The-AI-Governance-Gap-2026.pdf | Jacob Wilson | 4mo ago | +37.1K -0 | 99thElevated | more lines added than baseline |
| 20 | bceb649b♻️ Refresh 10 stale conversions | jacobdjwilson | 5mo ago | +46.9K -3.2K | 99thElevated | more lines added than baseline |
| 21 | 5da8a3a0Update Security Reports - 5 Report(s) | jacobdjwilson | 5mo ago | +21.8K -0 | 99thElevated | more lines added than baseline |
| 22 | aad5ce4f♻️ Refresh 10 stale conversions | jacobdjwilson | 5mo ago | +33.1K -3.2K | 99thElevated | more lines added than baseline |
| 23 | 74fe1f9eCreate Munich-Security-Report-2026.pdf | Jacob Wilson | 5mo ago | +47.9K -0 | 99thElevated | more lines added than baseline |
| 24 | 49ad8343Create Kibu-Quarterly-Threat-Report-Q1-2026.pdf | Jacob Wilson | 5mo ago | +21.8K -0 | 99thElevated | more lines added than baseline |
| 25 | cfa2ddb1Create Akto-State-of-Agentic-AI-Security-Report-2025.pdf | Jacob Wilson | 5mo ago | +132.1K -0 | 99thElevated | more lines added than baseline |
| 26 | 7772882bCreate DNSFilter-Annual-Security-Report-2026.pdf | Jacob Wilson | 5mo ago | +402.2K -0 | 99thElevated | more lines added than baseline |
| 27 | bc0e12fcCreate Dashlane-State-of-Credential-Security-Report-2025.pdf | Jacob Wilson | 5mo ago | +125.4K -0 | 99thElevated | more lines added than baseline |
| 28 | 55e5efa8Create Cloudflare-Threat-Report-2026.pdf | Jacob Wilson | 5mo ago | +189.8K -0 | 99thElevated | more lines added than baseline |
| 29 | f0fc2ba6Create HAI-Artificial-Intelligence-Index-2025.pdf | Jacob Wilson | 6mo ago | +159.0K -0 | 99thElevated | more lines added than baseline |
| 30 | 72310d9d♻️ Refresh 10 stale conversions | jacobdjwilson | 6mo ago | +19.9K -1.7K | 99thElevated | more lines added than baseline |
| 31 | b5639835Create Connectwise-MSP-Threat-Report-2025.pdf | Jacob Wilson | 8mo ago | +38.1K -0 | 99thElevated | more lines added than baseline |
| 32 | c514df04Create Cyberint-Travel-Threat-Landscape-Report-2025.pdf | Jacob Wilson | 9mo ago | +21.9K -0 | 99thElevated | more lines added than baseline |
| 33 | 50633fc5Create Descope-State-of-Customer-Identity-Report-2025.pdf | Jacob Wilson | 9mo ago | +66.8K -0 | 99thElevated | more lines added than baseline |
| 34 | d223a1daCreate Descope-State-of-Customer-Identity-Report-2025.pdf | Jacob Wilson | 9mo ago | +66.8K -0 | 99thElevated | more lines added than baseline |
| 35 | f03e3f4eCreate Descope-State-of-Customer-Identity-Report-2025.pdf | Jacob Wilson | 9mo ago | +66.8K -0 | 99thElevated | more lines added than baseline |
| 36 | 78717319Create Escape-The-State-of-GraphQL-Security-2024.pdf | Jacob Wilson | 11mo ago | +63.7K -0 | 99thElevated | more lines added than baseline |
| 37 | a07d1731Create Escape-The-State-of-GraphQL-Security-2024.pdf | Jacob Wilson | 11mo ago | +63.7K -0 | 99thElevated | more lines added than baseline |
| 38 | 04aedf1dCreate Salt-State-of-API-Security-2025.pdf | Jacob Wilson | 1y ago | +62.6K -0 | 99thElevated | more lines added than baseline |
| 39 | dbdd328fCreate TrendMicro-Cybersecurity-Risk-Report-2025.pdf | Jacob Wilson | 1y ago | +33.8K -0 | 99thElevated | more lines added than baseline |
| 40 | 98a4fa36https://www.hybrid-analysis.com/sample/a5848736dffc1dca7206aa1619160b4bd3fef4887ea5113a23e0f176fc270884 | Jacob Wilson | 1y ago | +26.1K -0 | 99thElevated | more lines added than baseline |
| 41 | 798dd82ahttps://www.hybrid-analysis.com/sample/004c7958d96a60a604acc1b1a96a35befef5aa9c655b7b59f7a7041a8b09544e | Jacob Wilson | 1y ago | +62.6K -0 | 99thElevated | more lines added than baseline |
| 42 | e794451ahttps://www.hybrid-analysis.com/sample/17ae33a9dd6be0d03dc0ef9c8882f99c06278dfdd785f8425c9a434157b06d89 | Jacob Wilson | 1y ago | +30.2K -0 | 99thElevated | more lines added than baseline |
| 43 | 4589651chttps://www.hybrid-analysis.com/sample/d6f37e0d5412cb6b0b9454db8881c320dcc9fbbd9ae728e7ce7ce6b7a99b4207 | Jacob Wilson | 1y ago | +132.4K -0 | 99thElevated | more lines added than baseline |
| 44 | 55aad08ehttps://www.hybrid-analysis.com/sample/a70ca6e88b3b86264a722cebe404901e0fb83874ec087fc10b55cd416269604e | Jacob Wilson | 1y ago | +75.2K -0 | 99thElevated | more lines added than baseline |
| 45 | c1733b18https://www.hybrid-analysis.com/sample/a70ca6e88b3b86264a722cebe404901e0fb83874ec087fc10b55cd416269604e | Jacob Wilson | 1y ago | +75.2K -0 | 99thElevated | more lines added than baseline |
| 46 | 9e2a9868https://www.hybrid-analysis.com/sample/37ccf1e8c071f1c783fb85be83241abc905c4c3290c4c4d5ddb3848dab0039a7 | Jacob Wilson | 1y ago | +94.0K -0 | 99thElevated | more lines added than baseline |
| 47 | 46a5ecfdhttps://www.hybrid-analysis.com/sample/8736f6ab2cebbce1d6b17a1418584aa80ad2d899d918d05500a8ba3a4da712e7 | Jacob Wilson | 1y ago | +27.6K -0 | 99thElevated | more lines added than baseline |
| 48 | 6d55156dAI Prompt V1.0 Model Gemini 2.0 Flash Experimental | Jacob Wilson | 1y ago | +89.3K -70.1K | 99thElevated | more lines added than baseline |
| 49 | 30db72c1AI Markdown Conversion | Jacob Wilson | 1y ago | +72.4K -751.9K | 99thElevated | more lines added than baseline |
| 50 | f0e8af94Markdown conversion update | Jacob Wilson | 1y ago | +515.2K -229.3K | 99thElevated | more lines added than baseline |
Two views of the same model: where the cuts fall, and what commit shape lands you above them.
Every scored commit, binned on the raw 0 to 10 score rather than the percentile. Percentile ranks are uniform by construction, so that axis has no shape to draw. The dashed lines are the tercile cuts behind each row's priority pill.
The 200 most recent commits, on their own recency sample rather than the feed above: that defaults to risk-sorted, so reusing it would plot only the top tercile and call it the spread. Big and scattered is what the model penalises. Click a dot to open it.
pvliesdonk/awesome-annual-security-reports has 4,777 commits in its history from 17 contributors, the first of them Mar 15, 2022. In the last 90 days 7 files were touched, 19 times in total, most often report-discovery.py. Every commit is scored for change risk from its size, spread and the history of the files it touches.