Every commit scored for change-risk against this repo's own history, so 'elevated' means elevated here rather than on some global curve.
Needs review
163 commits sit in this repo's top risk tercile, which is 33% of the 500scored. The cut is drawn against this codebase's own history rather than a global curve, so a quiet repo still fills its top band, and here it starts at 8.3 out of 10. What pushes a commit up is size and spread together: a large change confined to one area scores below a smaller one scattered across a dozen files.
Commit categories over time, read off the subject line. Fixes carry the accent because that is the series this chart exists to show.
Consistently deps-driven across its history.
Ranked by change-risk, highest first. Priority is a tercile of this repo's own distribution, so a quiet repo still fills its top band.
| # | Commit | Author | When | Lines | Review priority | Top driver |
|---|---|---|---|---|---|---|
| 1 | 220897fcUpdate local assets and compression codebooks (#5432) | ghostery-adblocker-bot[bot] | 7mo ago | +29.9K -18.3K | 100thElevated | more lines added than baseline |
| 2 | b96a02c8Update local assets and compression codebooks (#4980) | ghostery-adblocker-bot[bot] | 1y ago | +6.3K -2.1K | 100thElevated | more lines added than baseline |
| 3 | d35c3097Update local assets and compression codebooks (#5753) | ghostery-adblocker-bot[bot] | 2mo ago | +4.7K -8.1K | 99thElevated | more lines added than baseline |
| 4 | ad1a8749Update local assets and compression codebooks (#5726) | ghostery-adblocker-bot[bot] | 2mo ago | +3.9K -5.9K | 99thElevated | more lines added than baseline |
| 5 | b1b55bbafeat: fast binary-level merging (#5631) | HoJeong Go | 3mo ago | +2.2K -402 | 99thElevated | more lines added than baseline |
| 6 | baa1c256Update local assets and compression codebooks (#5526) | ghostery-adblocker-bot[bot] | 5mo ago | +3.5K -3.9K | 99thElevated | more lines added than baseline |
| 7 | 29e019f4Update local assets and compression codebooks (#5153) | ghostery-adblocker-bot[bot] | 11mo ago | +2.9K -306 | 99thElevated | more lines added than baseline |
| 8 | 02820470Update local assets and compression codebooks (#5060) | ghostery-adblocker-bot[bot] | 1y ago | +4.2K -509 | 99thElevated | more lines added than baseline |
| 9 | a279a693Update local assets and compression codebooks (#5762) | ghostery-adblocker-bot[bot] | 1mo ago | +2.5K -1.0K | 98thElevated | more lines added than baseline |
| 10 | 21667344Update local assets and compression codebooks (#5733) | ghostery-adblocker-bot[bot] | 2mo ago | +2.9K -3.5K | 98thElevated | more lines added than baseline |
| 11 | 11fe44e2Update local assets and compression codebooks (#5178) | ghostery-adblocker-bot[bot] | 11mo ago | +3.0K -2.6K | 98thElevated | more lines added than baseline |
| 12 | 55f43e0cUpdate local assets and compression codebooks (#5141) | ghostery-adblocker-bot[bot] | 1y ago | +1.7K -983 | 98thElevated | more lines added than baseline |
| 13 | 881f477cUpdate local assets and compression codebooks (#5009) | ghostery-adblocker-bot[bot] | 1y ago | +1.2K -1.1K | 98thElevated | more lines added than baseline |
| 14 | 325f650dUpdate local assets and compression codebooks (#5767) | ghostery-adblocker-bot[bot] | 1mo ago | +1.7K -186 | 97thElevated | more lines added than baseline |
| 15 | 8da5374fUpdate local assets and compression codebooks (#5620) | ghostery-adblocker-bot[bot] | 4mo ago | +1.4K -168 | 97thElevated | more lines added than baseline |
| 16 | e9e08a56Update local assets and compression codebooks (#5593) | ghostery-adblocker-bot[bot] | 4mo ago | +1.4K -256 | 97thElevated | more lines added than baseline |
| 17 | 0871577aUpdate local assets and compression codebooks (#5509) | ghostery-adblocker-bot[bot] | 5mo ago | +1.5K -129 | 97thElevated | more lines added than baseline |
| 18 | 67028335Update local assets and compression codebooks (#5495) | ghostery-adblocker-bot[bot] | 6mo ago | +1.3K -229 | 97thElevated | more lines added than baseline |
| 19 | 88f71ff5Update local assets and compression codebooks (#5084) | ghostery-adblocker-bot[bot] | 1y ago | +1.8K -298 | 97thElevated | more lines added than baseline |
| 20 | a431716aUpdate local assets and compression codebooks (#5026) | ghostery-adblocker-bot[bot] | 1y ago | +1.5K -355 | 97thElevated | more lines added than baseline |
| 21 | 7f5784d0Update local assets and compression codebooks (#5817) | ghostery-adblocker-bot[bot] | 2w ago | +1.6K -10.7K | 95thElevated | more lines added than baseline |
| 22 | 3227e12cUpdate local assets and compression codebooks (#5769) | ghostery-adblocker-bot[bot] | 1mo ago | +1.1K -114 | 95thElevated | more lines added than baseline |
| 23 | def4848cUpdate local assets and compression codebooks (#5718) | ghostery-adblocker-bot[bot] | 3mo ago | +1.7K -5.8K | 95thElevated | more lines added than baseline |
| 24 | 8fd79b60Update local assets and compression codebooks (#5690) | ghostery-adblocker-bot[bot] | 3mo ago | +1.1K -140 | 95thElevated | more lines added than baseline |
| 25 | fa991a9cUpdate local assets and compression codebooks (#5570) | ghostery-adblocker-bot[bot] | 4mo ago | +1.3K -2.4K | 95thElevated | more lines added than baseline |
| 26 | b04591dcUpdate local assets and compression codebooks (#5553) | ghostery-adblocker-bot[bot] | 5mo ago | +1.2K -100 | 95thElevated | more lines added than baseline |
| 27 | eb0f1250Update local assets and compression codebooks (#5480) | ghostery-adblocker-bot[bot] | 6mo ago | +1.1K -155 | 95thElevated | more lines added than baseline |
| 28 | 6f856d9aUpdate local assets and compression codebooks (#5462) | ghostery-adblocker-bot[bot] | 6mo ago | +1.1K -78 | 95thElevated | more lines added than baseline |
| 29 | d4edae33Update local assets and compression codebooks (#5164) | ghostery-adblocker-bot[bot] | 11mo ago | +1.3K -1.4K | 95thElevated | more lines added than baseline |
| 30 | 16a7d641Update local assets and compression codebooks (#5124) | ghostery-adblocker-bot[bot] | 1y ago | +967 -198 | 95thElevated | more lines added than baseline |
| 31 | 65534934Update local assets and compression codebooks (#5089) | ghostery-adblocker-bot[bot] | 1y ago | +1.2K -141 | 95thElevated | more lines added than baseline |
| 32 | 5b69f776Update local assets and compression codebooks (#5072) | ghostery-adblocker-bot[bot] | 1y ago | +1.1K -98 | 95thElevated | more lines added than baseline |
| 33 | e08ecf7fUpdate local assets and compression codebooks (#5797) | ghostery-adblocker-bot[bot] | 4w ago | +992 -75 | 92thElevated | more lines added than baseline |
| 34 | 4264207dUpdate local assets and compression codebooks (#5765) | ghostery-adblocker-bot[bot] | 1mo ago | +1.1K -67 | 92thElevated | more lines added than baseline |
| 35 | 06f79df4Update local assets and compression codebooks (#5711) | ghostery-adblocker-bot[bot] | 3mo ago | +931 -489 | 92thElevated | more lines added than baseline |
| 36 | bee5a9d0Update local assets and compression codebooks (#5614) | ghostery-adblocker-bot[bot] | 4mo ago | +952 -2.0K | 92thElevated | more lines added than baseline |
| 37 | 79ba5417Update local assets and compression codebooks (#5519) | ghostery-adblocker-bot[bot] | 5mo ago | +1.0K -49 | 92thElevated | more lines added than baseline |
| 38 | 942725b0Update local assets and compression codebooks (#5487) | ghostery-adblocker-bot[bot] | 6mo ago | +879 -186 | 92thElevated | more lines added than baseline |
| 39 | a3bf6dafUpdate local assets and compression codebooks (#5440) | ghostery-adblocker-bot[bot] | 6mo ago | +854 -143 | 92thElevated | more lines added than baseline |
| 40 | ba12932cUpdate dependencies (#5399) | HoJeong Go | 7mo ago | +1.5K -1.3K | 92thElevated | more lines added than baseline |
| 41 | 81e39652chore(internal): update dependencies and replace node 18 with 24 (#5220) | HoJeong Go | 11mo ago | +1.8K -1.6K | 92thElevated | more lines added than baseline |
| 42 | 341c5f27Update local assets and compression codebooks (#5100) | ghostery-adblocker-bot[bot] | 1y ago | +921 -125 | 92thElevated | more lines added than baseline |
| 43 | 47f48b60Update local assets and compression codebooks (#5079) | ghostery-adblocker-bot[bot] | 1y ago | +804 -99 | 92thElevated | more lines added than baseline |
| 44 | bacdb349Update local assets and compression codebooks (#5040) | ghostery-adblocker-bot[bot] | 1y ago | +749 -83 | 92thElevated | more lines added than baseline |
| 45 | d4e86dfcUpdate local assets and compression codebooks (#4985) | ghostery-adblocker-bot[bot] | 1y ago | +965 -3.6K | 92thElevated | more lines added than baseline |
| 46 | c0d0161bUpdate local assets and compression codebooks (#5812) | ghostery-adblocker-bot[bot] | 3w ago | +743 -274 | 90thElevated | more lines added than baseline |
| 47 | 1dc59a3fUpdate local assets and compression codebooks | Ghostery Adblocker Bot | 1mo ago | +670 -94 | 90thElevated | more lines added than baseline |
| 48 | 71fa782fUpdate local assets and compression codebooks (#5705) | ghostery-adblocker-bot[bot] | 3mo ago | +624 -307 | 90thElevated | more lines added than baseline |
| 49 | c7c76369Update local assets and compression codebooks (#5667) | ghostery-adblocker-bot[bot] | 3mo ago | +701 -111 | 90thElevated | more lines added than baseline |
| 50 | caa25f4eUpdate local assets and compression codebooks (#5548) | ghostery-adblocker-bot[bot] | 5mo ago | +775 -103 | 90thElevated | more lines added than baseline |
Two views of the same model: where the cuts fall, and what commit shape lands you above them.
Every scored commit, binned on the raw 0 to 10 score rather than the percentile. Percentile ranks are uniform by construction, so that axis has no shape to draw. The dashed lines are the tercile cuts behind each row's priority pill.
The 200 most recent commits, on their own recency sample rather than the feed above: that defaults to risk-sorted, so reusing it would plot only the top tercile and call it the spread. Big and scattered is what the model penalises. Click a dot to open it.
ghostery/adblocker has 505 commits in its history from 11 contributors, the first of them Jun 19, 2025. In the last 90 days 19 files were touched, 120 times in total, most often engine.ts. Every commit is scored for change risk from its size, spread and the history of the files it touches.