Loading the leaderboard
Code health leaderboard
| Rank | Repository | Health score | Trend | Language | Files | Stars |
|---|---|---|---|---|---|---|
| 01 | type-challengestype-challenges | 9.62 / 10Excellent | TypeScript | 1.1k | 49k | |
| 02 | shadcn-uiui | 9.30 / 10Excellent | TypeScript | 5.4k | 128k | |
| 03 | aientechdossier | 9.18 / 10Excellent | TypeScript | 715 | 5.3k | |
| 04 | effectoreffector | 9.11 / 10Excellent | TypeScript | 742 | 4.9k | |
| 05 | stablyaiorca | 9.04 / 10Excellent | Steady | TypeScript | 38k | 131k |
| 06 | ghosteryadblocker | 8.99 / 10Excellent | TypeScript | 215 | 1.0k | |
| 07 | vercel-labsui | 8.84 / 10Excellent | TypeScript | 6.7k | 6.3k | |
| 08 | supercorp-aisupergateway | 8.84 / 10Excellent | TypeScript | 450 | 3.0k | |
| 09 | grapesjsgrapesjs | 8.81 / 10Excellent | TypeScript | 640 | 26k | |
| 10 | atlas-vttatlas-vtt | 8.78 / 10Excellent | Steady | TypeScript | 8.3k | 689 |
| 11 | deepseek-aidsh-superagent-prototype | 8.76 / 10Excellent | Steady | TypeScript | 206 | 24k |
| 12 | gsyncjobsync | 8.69 / 10Excellent | TypeScript | 1.1k | 1.5k | |
| 13 | nexu-ioopenmotion | 8.60 / 10Excellent | TypeScript | 8.3k | 14k | |
| 14 | reconurgeflowsint | 8.59 / 10Excellent | TypeScript | 778 | 10k | |
| 15 | sqlroomssqlrooms | 8.45 / 10Good | TypeScript | 2.7k | 530 | |
| 16 | ducktorsturborepo-remote-cache | 8.41 / 10Good | TypeScript | 105 | 1.5k | |
| 17 | metaastryx | 8.40 / 10Good | Improving | TypeScript | 11k | 31k |
| 18 | openstatushqopenstatus | 8.37 / 10Good | TypeScript | 2.8k | 9.3k | |
| 19 | pingdotggt3code | 8.22 / 10Good | Improving | TypeScript | 29k | 68k |
| 20 | morlutorea | 8.20 / 10Good | Steady | TypeScript | 8.7k | 472k |
| 21 | code-yeongyuoh-my-openagent | 8.16 / 10Good | TypeScript | 5.6k | 71k | |
| 22 | dodopaymentsbillingsdk | 8.14 / 10Good | TypeScript | 454 | 513 | |
| 23 | copilotkitopendots | 8.12 / 10Good | TypeScript | 122 | 6.6k | |
| 24 | yamadashyrepomix | 8.02 / 10Good | TypeScript | 1.0k | 29k | |
| 25 | renovatebotrenovate | 8.01 / 10Good | TypeScript | 3.4k | 23k | |
| 26 | composiohqcomposio | 8.00 / 10Good | Improving | TypeScript | 3.0k | 31k |
| 27 | drl990114markflowy | 7.93 / 10Good | TypeScript | 1.7k | 2.4k | |
| 28 | grafanagrafana-zabbix | 7.91 / 10Good | TypeScript | 259 | 2.3k | |
| 29 | grafanagrafana | 7.86 / 10Good | Improving | TypeScript | 21k | 78k |
| 30 | amosblomqvistlearnharness | 7.77 / 10Good | Improving | TypeScript | 1.2k | 10k |
| 31 | dietrichmaxcolota | 7.70 / 10Good | TypeScript | 377 | 716 | |
| 32 | anthropicsclaude-code | 7.67 / 10Good | TypeScript | 1.1k | 156k | |
| 33 | l0ng-aiopenidea | 7.67 / 10Good | Improving | TypeScript | 3.4k | 9.3k |
| 34 | deepseek-aideepseek-harness | 7.61 / 10Good | TypeScript | 17k | 282k | |
| 35 | emdash-cmsemdash | 7.61 / 10Good | TypeScript | 2.4k | 14k | |
| 36 | copilotkitopenbot | 7.60 / 10Good | TypeScript | 2.5k | 13k | |
| 37 | milind-soniopenmausbot | 7.49 / 10Good | Improving | TypeScript | 7.5k | 26k |
| 38 | portkey-aigateway | 7.46 / 10Good | TypeScript | 661 | 13k | |
| 39 | natebjones-projectsob1 | 7.45 / 10Good | TypeScript | 791 | 4.8k | |
| 40 | backnotpropplannotator | 7.33 / 10Good | TypeScript | 6.4k | 14k | |
| 41 | yc-softwareqm | 7.25 / 10Good | TypeScript | 2.5k | 16k | |
| 42 | usekaneokaneo | 7.14 / 10Good | TypeScript | 1.6k | 9.8k | |
| 43 | chenglouhandwired | 7.14 / 10Good | TypeScript | 955 | 2.2k | |
| 44 | googlechromemodern-web-guidance-src | 6.99 / 10Fair | Improving | TypeScript | 1.9k | 9.6k |
| 45 | jackyzha0quartz | 6.98 / 10Fair | TypeScript | 259 | 14k | |
| 46 | earendil-workspi | 6.96 / 10Fair | TypeScript | 2.0k | 122k | |
| 47 | tabularisdbtabularis | 6.91 / 10Fair | TypeScript | 868 | 5.5k | |
| 48 | openqodexopenqodex | 6.88 / 10Fair | TypeScript | 1.4k | 1.2k | |
| 49 | abhigyanpatwarigitnexus | 6.80 / 10Fair | TypeScript | 2.3k | 49k | |
| 50 | tencentcloudtencentdb-agent-memory | 6.79 / 10Fair | TypeScript | 1.2k | 31k | |
| 51 | keygraphhqshannon | 6.69 / 10Fair | TypeScript | 135 | 52k | |
| 52 | goniszewskigrimoire | 6.60 / 10Fair | TypeScript | 542 | 2.9k | |
| 53 | yaozeyuanzhihuhelp | 6.59 / 10Fair | TypeScript | 287 | 985 | |
| 54 | paperclipaipaperclip | 6.55 / 10Fair | TypeScript | 14k | 114k | |
| 55 | cosmicstack-labsmercury-agent | 6.55 / 10Fair | TypeScript | 733 | 4.0k | |
| 56 | makecindycindy | 6.54 / 10Fair | TypeScript | 16k | 10k | |
| 57 | cabinetaicabinet | 6.36 / 10Fair | TypeScript | 1.1k | 2.9k | |
| 58 | rmyndharisopenwa | 6.29 / 10Fair | TypeScript | 1.1k | 17k | |
| 59 | zenbu-labsterminal-code | 6.09 / 10Fair | TypeScript | 101 | 2.3k | |
| 60 | rowboatlabsrowboat | 6.06 / 10Fair | TypeScript | 1.5k | 18k | |
| 61 | narcoooinkos | 6.04 / 10Fair | TypeScript | 780 | 11k | |
| 62 | alvinunrealoh-my-opencode-slim | 5.93 / 10Fair | TypeScript | 364 | 10k | |
| 63 | vanloctechyouwee | 5.83 / 10Fair | TypeScript | 506 | 1.6k | |
| 64 | rockbenbensubtitle-translator | 5.80 / 10Fair | TypeScript | 149 | 1.2k | |
| 65 | qybaihebla | 5.47 / 10Needs work | TypeScript | 445 | 6.1k | |
| 66 | veloxbaseveloxdb | 4.99 / 10Needs work | TypeScript | 148 | 926 |
Public repos with 500+ GitHub stars and 100+ files, forks and duplicate copies removed, ranked by repowise's code health score. The score (1 to 10) rates how likely a file is to cause bugs and how hard it is to change, using static checks plus git history; the repo score is the average across files, weighted by lines of code.
Keep going
Index your repository for the same 1 to 10 code health score, file by file. Free covers two public repos and ten AI answers a month; private repos are Pro.