Loading the leaderboard
Code health leaderboard
| Rank | Repository | Health score | Trend | Language | Files | Stars |
|---|---|---|---|---|---|---|
| 01 | snorkel-teamsnorkel | 9.49 / 10Excellent | Python | 161 | 6.0k | |
| 02 | litestar-orglitestar | 9.03 / 10Excellent | Steady | Python | 1.2k | 8.6k |
| 03 | fastapifastapi | 8.87 / 10Excellent | Improving | Python | 3.0k | 105k |
| 04 | arcee-aimergekit | 8.55 / 10Excellent | Python | 193 | 7.5k | |
| 05 | tauricresearchtradingagents | 8.51 / 10Excellent | Python | 195 | 123k | |
| 06 | ifixai-aiifixai | 8.47 / 10Good | Python | 883 | 46k | |
| 07 | opentronsopentrons | 8.46 / 10Good | Python | 11k | 539 | |
| 08 | hkudscli-anything | 8.42 / 10Good | Python | 1.8k | 62k | |
| 09 | ai4finance-foundationfinrobot | 8.36 / 10Good | Python | 928 | 8.4k | |
| 10 | juftincamply | 8.32 / 10Good | Python | 170 | 657 | |
| 11 | repowise-devrepowise | 8.19 / 10Good | Steady | Python | 7.7k | 8.2k |
| 12 | deepseek-aideepinfer | 8.18 / 10Good | Python | 326 | 26k | |
| 13 | madslorentzenai-job-search | 8.16 / 10Good | Python | 249 | 72k | |
| 14 | gathin23cleanyourtv | 8.15 / 10Good | Python | 1.8k | 59k | |
| 15 | paperless-ngxpaperless-ngx | 8.13 / 10Good | Python | 1.1k | 48k | |
| 16 | miguelgrinbergmicrodot | 8.08 / 10Good | Python | 171 | 2.2k | |
| 17 | saleorsaleor | 8.03 / 10Good | Python | 3.6k | 24k | |
| 18 | shepherd-agentsshepherd | 7.79 / 10Good | Python | 1.8k | 2.6k | |
| 19 | vectorize-iohindsight | 7.75 / 10Good | Improving | Python | 4.4k | 61k |
| 20 | apacheburr | 7.71 / 10Good | Python | 513 | 2.6k | |
| 21 | githubspec-kit | 7.65 / 10Good | Python | 994 | 150k | |
| 22 | prefecthqprefect | 7.62 / 10Good | Python | 3.0k | 24k | |
| 23 | asyncfuncaideepwiki-open | 7.56 / 10Good | Python | 147 | 18k | |
| 24 | palletsflask | 7.54 / 10Good | Declining | Python | 128 | 75k |
| 25 | wger-projectwger | 7.52 / 10Good | Python | 876 | 7.3k | |
| 26 | nandhakishormlaya | 7.47 / 10Good | Python | 207 | 36k | |
| 27 | googleelephant-goldfish-model | 7.43 / 10Good | Python | 240 | 22k | |
| 28 | sparcklesrobyn | 7.43 / 10Good | Python | 361 | 7.4k | |
| 29 | pipecat-aipipecat | 7.38 / 10Good | Python | 1.8k | 17k | |
| 30 | assafelovicgpt-researcher | 7.28 / 10Good | Python | 614 | 31k | |
| 31 | langchain-ailangchain | 7.27 / 10Good | Improving | Python | 3.0k | 150k |
| 32 | debpalashvoicestudio | 7.24 / 10Good | Python | 4.3k | 116k | |
| 33 | sanic-orgsanic | 7.21 / 10Good | Python | 470 | 19k | |
| 34 | hkudsdeeptutor | 7.13 / 10Good | Python | 4.3k | 60k | |
| 35 | mem0aimem0 | 7.12 / 10Good | Python | 1.5k | 69k | |
| 36 | elementalsoulsclaude-bughunter | 7.10 / 10Good | Declining | Python | 312 | 16k |
| 37 | zackeestranscribe-anything | 7.10 / 10Good | Python | 111 | 1.5k | |
| 38 | mvanhornlast30days-skill | 6.98 / 10Fair | Python | 668 | 72k | |
| 39 | apacheairflow | 6.97 / 10Fair | Python | 10k | 47k | |
| 40 | nvidiaauto-ontology | 6.97 / 10Fair | Steady | Python | 995 | 14k |
| 41 | encodedjango-rest-framework | 6.94 / 10Fair | Python | 250 | 30k | |
| 42 | anthropicsclaude-plugins-official | 6.86 / 10Fair | Python | 490 | 48k | |
| 43 | aliyunsimai | 6.85 / 10Fair | Python | 340 | 1.3k | |
| 44 | krkn-chaoskrkn | 6.83 / 10Fair | Python | 426 | 522 | |
| 45 | defeat-betadefeatbeta-api | 6.81 / 10Fair | Python | 166 | 800 | |
| 46 | googleadk-python | 6.73 / 10Fair | Python | 2.4k | 22k | |
| 47 | topoteretescognee | 6.68 / 10Fair | Python | 2.3k | 33k | |
| 48 | interplainszero-breach-toolkit | 6.61 / 10Fair | Improving | Python | 266 | 5.2k |
| 49 | heymrunheym | 6.60 / 10Fair | Python | 1.6k | 1.7k | |
| 50 | graphify-labsgraphify | 6.57 / 10Fair | Improving | Python | 1.1k | 152k |
| 51 | microsofttokeneconomizer | 6.57 / 10Fair | Python | 237 | 7.9k | |
| 52 | djangodjango | 6.49 / 10Fair | Python | 3.0k | 92k | |
| 53 | rlaopeoh-my-hermes | 6.43 / 10Fair | Python | 3.9k | 5.7k | |
| 54 | itsnotrexedleonida | 6.42 / 10Fair | Python | 389 | 6.6k | |
| 55 | chunkhoundchunkhound | 6.32 / 10Fair | Python | 875 | 1.5k | |
| 56 | andrewyngopenworker | 6.31 / 10Fair | Python | 768 | 19k | |
| 57 | seeddsnxnative | 6.27 / 10Fair | Python | 1.7k | 16k | |
| 58 | bryceyuuurun | 6.25 / 10Fair | Python | 140 | 4.9k | |
| 59 | pgmpypgmpy | 6.24 / 10Fair | Python | 672 | 3.4k | |
| 60 | murtaza-nasirspeakr | 6.10 / 10Fair | Python | 415 | 4.2k | |
| 61 | volcengineopenviking | 5.89 / 10Fair | Python | 2.5k | 42k | |
| 62 | sarpstarcinecode | 5.87 / 10Fair | Python | 150 | 2.6k | |
| 63 | pewdiepie-archdaemonodysseus | 5.71 / 10Fair | Python | 2.5k | 96k | |
| 64 | alishahryar1free-claude-code | 5.69 / 10Fair | Python | 744 | 71k | |
| 65 | drowzeysimagination-studio-by-keys-wasserman | 5.41 / 10Needs work | Python | 453 | 1.2k | |
| 66 | nousresearchhermes-agent | 5.31 / 10Needs work | Python | 8.8k | 264k | |
| 67 | frappeerpnext | 5.31 / 10Needs work | Python | 4.8k | 41k | |
| 68 | vectifyaipageindex | 5.14 / 10Needs work | Python | 140 | 40k | |
| 69 | tobymaosqlglot | 4.15 / 10Needs work | Python | 275 | 9.8k | |
| 70 | juneyaooorea-video | 3.96 / 10At risk | Python | 151 | 12k | |
| 71 | kajisho5ffmpeg-skill | 3.30 / 10At risk | Python | 300 | 9.3k |
Public repos with 500+ GitHub stars and 100+ files, forks and duplicate copies removed, ranked by repowise's code health score. The score (1 to 10) rates how likely a file is to cause bugs and how hard it is to change, using static checks plus git history; the repo score is the average across files, weighted by lines of code.
Keep going
Index your repository for the same 1 to 10 code health score, file by file. Free covers two public repos and ten AI answers a month; private repos are Pro.